Index of /data/Burle

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory  -  
[   ]4616.pdf2026-11-03 10:52 749K 
[   ]4617.pdf2026-11-03 10:52 407K 
[   ]4628.pdf2026-11-03 10:52 65K 
[   ]4631.pdf2026-11-03 10:52 643K 
[   ]4632.pdf2026-11-03 10:52 58K 
[   ]4636.pdf2026-11-03 10:52 1.3M 
[   ]4648.pdf2026-11-03 10:52 962K 
[   ]4657.pdf2026-11-03 10:52 63K 
[   ]4661.pdf2026-11-03 10:52 2.0M 
[   ]4662.pdf2026-11-03 10:52 1.0M 
[   ]4664.pdf2026-11-03 10:52 1.1M 
[   ]4665.pdf2026-11-03 10:52 871K 
[   ]4677.pdf2026-11-03 10:52 49K 
[   ]4687.pdf2026-11-03 10:52 48K 
[   ]4688.pdf2026-11-03 10:52 67K 
[   ]4694.pdf2026-11-03 10:52 55K 
[   ]6884.pdf2026-11-03 10:52 768K 
[   ]7213.pdf2026-11-03 10:52 80K 
[   ]7214.pdf2026-11-03 10:52 74K 
[   ]7457.pdf2026-11-03 10:51 726K 
[   ]7649.pdf2026-11-03 10:51 8.3M 
[   ]7650.pdf2026-11-03 10:52 2.9M 
[   ]7651.pdf2026-11-03 10:52 1.6M 
[   ]7835.pdf2026-11-03 10:52 426K 
[   ]7843.pdf2026-11-03 10:52 3.8M 
[   ]8072.pdf2026-11-03 10:52 2.0M 
[   ]8121.pdf2026-11-03 10:52 897K 
[   ]8122.pdf2026-11-03 10:52 1.2M 
[   ]8226.pdf2026-11-03 10:52 857K 
[   ]8684.pdf2026-11-03 10:52 472K 
[   ]8791.pdf2026-11-03 10:52 5.2M 
[   ]8791v1.pdf2026-11-03 10:52 2.1M 
[   ]8792.pdf2026-11-03 10:52 1.1M 
[   ]8792v1.pdf2026-11-03 10:52 847K 
[   ]8794.pdf2026-11-03 10:52 2.6M 
[   ]8806.pdf2026-11-03 10:52 1.1M 
[   ]8807.pdf2026-11-03 10:52 1.1M 
[   ]8890.pdf2026-11-03 10:52 545K 
[   ]8891.pdf2026-11-03 10:52 1.6M 
[   ]8976.pdf2026-11-03 10:52 1.2M 
[   ]8977.pdf2026-11-03 10:52 740K 
[   ]8984.pdf2026-11-03 10:52 1.1M 
[   ]8986.pdf2026-11-03 10:52 625K 
[   ]8988.pdf2026-11-03 10:52 517K 
[   ]9007.pdf2026-11-03 10:52 531K 
[   ]9011.pdf2026-11-03 10:52 1.1M 
[   ]9017.pdf2026-11-03 10:52 352K 
[   ]Electro-Optics-Handbook.pdf2026-11-03 10:52 7.5M 
[   ]TP-105-Application-Guide-for-BURLE-Power-Tubes.pdf2026-11-03 10:52 350K 
[   ]TP-116-Application_Guide_for_BURLE_Large_Power_Magnetrons.pdf2026-11-03 10:51 672K 
[   ]TP-117_Handling_and_Operating_Considerations_When_Using_Broadcast-type_Tetrodes.pdf2026-11-03 10:52 32K 
[   ]TP-118-Application-Guide-for-Forced-Air-Cooling-of-Power-Tubes.pdf2026-11-03 10:52 1.2M 
[   ]TP-122_Screen-Grid-Current_Loading_and_Bleeder_Considerations.pdf2026-11-03 10:52 45K 
[   ]TP-162-Optimizing-Double-Tuned-Output-Circuits-for-Tetrode-Power-Amplifiers.pdf2026-11-03 10:52 5.6M 
[   ]Techniques-to-Extend-the-Service-Life-of-High-Power-Vacuum-Tubes.pdf2026-11-03 10:52 113K 
[   ]foo2026-11-03 10:52 523  
[   ]s93413e.pdf2026-11-03 10:52 67K 
[   ]s93419e.pdf2026-11-03 10:52 1.6M 
[   ]s93421e.pdf2026-11-03 10:52 57K 
[   ]s94000e.pdf2026-11-03 10:52 1.9M 
[   ]s94600e.pdf2026-11-03 10:52 1.3M 
[   ]s94604f.pdf2026-11-03 10:52 1.0M 
[   ]s94608e.pdf2026-11-03 10:52 726K 
[   ]s94610e.pdf2026-11-03 10:52 2.0M 

Apache/2.4.68 (Debian) Server at www.g8wrb.co.uk Port 443